<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>Michigan Tech  Headline News</title>
			<link>http://www.michigantechhuskies.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>Turnovers Plague Tech in 75-62 Men&#39;s Basketball Loss at No. 10 St. Cloud</title>
					
					<pubDate>Sat, 21 Nov 2009 23:00:00 EST</pubDate>
					<link>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204838270</link>
					<guid>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204838270</guid>
					<description><![CDATA[ST. CLOUD, Minn. — The Michigan Tech men&#39;s basketball fell behind early and never caught up in a 75-62 loss at No. 10-ranked St. Cloud State tonight. Tyler Molesworth scored 20 points and Ali Haidar tallied his first career double-double, but it wasn&#39;t enough to prevent the Tech Huskies from falling to 1-2 on the year.]]></description>
					<category>Men&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/400/PH/PHUPMYYPVMFYQAQ.20091116194025.jpg" length="22422" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>No. 1 Huskies Improve to 3-0 After Beating Texas A&amp;M Commerce in Women&#39;s Basketball</title>
					
					<pubDate>Sat, 21 Nov 2009 18:00:00 EST</pubDate>
					<link>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204838036</link>
					<guid>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204838036</guid>
					<description><![CDATA[SPRINGFIELD, Mo. — Michigan Tech women&#39;s basketball coach John Barnes said he wanted to get the ball into the post and score in today&#39;s game. Mission accomplished.]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics24/400/HG/HGULAFDJONZQBYG.20091116195425.jpg" length="22165" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Late Run Propels Men&#39;s Basketball to 62-56 Win over MSU Moorhead</title>
					
					<pubDate>Fri, 20 Nov 2009 21:00:00 EST</pubDate>
					<link>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204837818</link>
					<guid>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204837818</guid>
					<description><![CDATA[ST. CLOUD, Minn. — The Michigan Tech men&#39;s basketball team turned a seven-point halftime deficit into a 62-56 win over Minnesota State Moorhead tonight in the opening game of the St. Cloud State Invitational. The Huskies shot just 3-of-15 from behind the arc but turned 16 MSUM turnovers into 20 points to even their season record at 1-1.]]></description>
					<category>Men&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics/400/NK/NKIYXGJUQBQUNNP.20091116193700.jpg" length="25550" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>No. 1 Huskies Run Past Missouri Western 67-37 in Women&#39;s Basketball</title>
					
					<pubDate>Fri, 20 Nov 2009 19:00:00 EST</pubDate>
					<link>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204837773</link>
					<guid>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204837773</guid>
					<description><![CDATA[SPRINGFIELD, Mo. — Michigan Tech surged to a 16-2 lead over Missouri Western midway through the first half and never looked back in a 67-37 win at the Drury Classic at Weiser Gymnasium today. The No. 1-ranked Huskies limited the Griffons to 29 percent field goal shooting in the game to improve to 2-0.]]></description>
					<category>Women&#39;s Basketball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics21/400/ZH/ZHWYWOCWGVHVDCW.20091116195525.jpg" length="26371" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Tech Ends Season With 3-0 Loss in NCAA Tournament</title>
					
					<pubDate>Thu, 19 Nov 2009 23:00:00 EST</pubDate>
					<link>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204837278</link>
					<guid>http://www.michigantechhuskies.com//ViewArticle.dbml?DB_OEM_ID=18800&amp;ATCLID=204837278</guid>
					<description><![CDATA[The Michigan Tech volleyball team had its season come to an end Thursday (Nov. 19) after falling to Indianapolis 3-0 (25-20, 25-19, 25-20) in the first round of the 2009 NCAA Division II NCAA Women&#39;s Volleyball Tournament. The Huskies finish the season with a 14-15 record while the Greyhounds, the top seed in the region improve to 36-1 and will face No. 5 seed Hillsdale Friday (Nov. 20).]]></description>
					<category>Volleyball</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics24/400/QJ/QJKROCQQALCWUIE.20090924175726.jpg" length="25706" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
